Sending to each African country
Number format, example number, local length, sender ID rules, OTP support and live availability for all 54 African countries.
eSMS Africa covers all 54 African countries with one API, one key and one wallet. This page lists, for every country, how to write the number, what the sender ID rules are, whether OTP works there today, and whether live delivery is open (Live) or still Coming soon.
Test keys work for all 54 countries today, including the ones marked Coming soon. Live keys need the country enabled on your account first - see Enable a country.
Number format
Send every number in international (E.164) format: country code, then the national number without its leading 0.
| You have | Send | Accepted? |
|---|---|---|
+237677123456 | +237677123456 | Yes (preferred) |
237677123456 | as is | Yes - the + is optional |
00237 677 12 34 56 | as is | Yes - 00, spaces, dashes, dots and brackets are cleaned up |
+237 0677123456 | as is | Yes - a stray 0 after the country code is removed |
0677123456 or 677123456 | +237677123456 | No - a local number has no country code, so we cannot know which country it is for. Add the code. |
We never guess the country of a local number. A wrong guess sends the message to a different country's network, so the API refuses it and tells you the international form instead.
When a number is wrong, the error says exactly why:
{
"error": {
"code": "invalid_phone_length",
"message": "Cameroon numbers have 9 digits after +237; '+23767712345' has 8. Example: +237671234567."
}
}code | Meaning |
|---|---|
missing_country_code | Local number without a country code. The message suggests the E.164 form for your account's country. |
invalid_phone_length | Right country code, wrong number of digits. The message gives the expected length and an example. |
invalid_phone | Not a number, an unknown country code, or digits that match no network in that country. |
Live vs Coming soon
- Live - we deliver there today. Enable the country once and send.
- Coming soon - you can enable it and build against it with a test key,
but live sends are refused with
destination_unavailableand you are never charged. It switches to Live with no change on your side. To ask for a country to be prioritised, email sales@esmsafrica.io with your expected volume and use case.
The table below is a snapshot. The dashboard Countries page and
GET /api/send-countries always show the current status for your account.
Sender IDs
Leave sender_id out and the message goes out under the eSMS Africa default
sender for that country - no registration needed. To send under your own
brand, request a sender ID for each country at Sender IDs in the dashboard
(guide). Many networks replace or block unregistered
alphanumeric sender IDs, so register before going live with a custom name.
All 54 countries
"Digits" is the length of the national number after the country code.
| Country | ISO | Code | Digits | Example | Networks | Sender ID rules | OTP | Availability |
|---|---|---|---|---|---|---|---|---|
| Algeria | DZ | +213 | 9 | +213551234567 | Djezzy, Mobilis, Ooredoo | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Angola | AO | +244 | 9 | +244923123456 | Unitel, Movicel, Africell | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Benin | BJ | +229 | 10 | +2290195123456 | MTN, Moov, Celtiis | Registration recommended; unregistered IDs may be replaced by the network | Yes | Live |
| Botswana | BW | +267 | 8 | +26771123456 | Mascom, Orange, beMobile | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Burkina Faso | BF | +226 | 8 | +22670123456 | Orange, Moov, Telecel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Burundi | BI | +257 | 8 | +25779561234 | Lumitel, Econet Leo, Onatel | Sender ID pre-registration | Yes | Live |
| Cabo Verde | CV | +238 | 7 | +2389911234 | CVMovel, Unitel T+ | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Cameroon | CM | +237 | 9 | +237671234567 | MTN, Orange, Nexttel | One-time fee covers all networks | Yes | Live |
| Central African Republic | CF | +236 | 8 | +23670012345 | Orange, Telecel, Moov | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Chad | TD | +235 | 8 | +23563012345 | Airtel, Moov | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Comoros | KM | +269 | 7 | +2693212345 | Telma, Comoros Telecom | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Congo | CG | +242 | 9 | +242061234567 | MTN, Airtel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Cote d'Ivoire | CI | +225 | 10 | +2250123456789 | Orange, MTN, Moov | Pre-registration is mandatory on MTN (unregistered alpha IDs are overwritten) | Yes | Live |
| DR Congo | CD | +243 | 7 or 9 | +243991234567 | Vodacom, Airtel, Orange, Africell | Local companies must pre-register (Vodacom mandates it | When live | Coming soon |
| Djibouti | DJ | +253 | 8 | +25377831001 | Evatis (Djibouti Telecom) | One-time fee covers all networks | When live | Coming soon |
| Egypt | EG | +20 | 10 | +201001234567 | Vodafone, Orange, Etisalat, WE | One-time fee covers all networks | When live | Coming soon |
| Equatorial Guinea | GQ | +240 | 9 | +240222123456 | Orange (GETESA), Muni | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Eritrea | ER | +291 | 7 | +2917123456 | Eritel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Eswatini | SZ | +268 | 8 | +26876123456 | MTN, Eswatini Mobile | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Ethiopia | ET | +251 | 9 | +251911234567 | Ethio Telecom, Safaricom | Pre-registration is mandatory (without it the message does not pass) | Yes | Live |
| Gabon | GA | +241 | 7 or 8 | +24106031234 | Airtel, Moov | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Gambia | GM | +220 | 7 or 9 | +2203012345 | Africell, Qcell, Comium, Gamcel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Ghana | GH | +233 | 9 | +233231234567 | MTN, Telecel, AirtelTigo | USD 100 one-time - covers all networks (MTN, Telecel and AirtelTigo, approved via the operators) | Yes | Live |
| Guinea | GN | +224 | 9 | +224601123456 | Orange, MTN, Cellcom | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Guinea-Bissau | GW | +245 | 9 | +245955012345 | MTN, Orange | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Kenya | KE | +254 | 9 | +254712123456 | Safaricom, Airtel, Telkom, Equitel | The Sender ID fees below are a one-off setup per network - there is no monthly maintenance in Kenya | Yes | Live |
| Lesotho | LS | +266 | 8 | +26650123456 | Vodacom, Econet | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Liberia | LR | +231 | 7 or 9 | +231770123456 | Orange, Lonestar Cell MTN | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Libya | LY | +218 | 9 | +218912345678 | Libyana, Madar | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Madagascar | MG | +261 | 9 | +261321234567 | Telma, Orange, Airtel | Registration recommended; unregistered IDs may be replaced by the network | Yes | Live |
| Malawi | MW | +265 | 9 | +265991234567 | TNM, Airtel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Mali | ML | +223 | 8 | +22365012345 | Orange, Moov | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Mauritania | MR | +222 | 8 | +22222123456 | Mauritel, Chinguitel, Mattel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Mauritius | MU | +230 | 8 | +23052512345 | my.t, Emtel, MTML | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Morocco | MA | +212 | 9 | +212650123456 | Maroc Telecom, Orange, Inwi | Registration required - you declare the ID, the category (OTP vs Marketing) and the content | When live | Coming soon |
| Mozambique | MZ | +258 | 9 | +258821234567 | Vodacom, Tmcel, Movitel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Namibia | NA | +264 | 9 | +264811234567 | MTC, TN Mobile | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Niger | NE | +227 | 8 | +22793123456 | Airtel, Orange, Moov, Zamani | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Nigeria | NG | +234 | 10 | +2348021234567 | MTN, Airtel, Glo, 9mobile | Mandatory registration with each of the four operators (letter on letterhead, CAC certificate, sample messages) | Yes | Live |
| Rwanda | RW | +250 | 9 | +250720123456 | MTN, Airtel | Alphanumeric Sender ID registration takes ~3 weeks | When live | Coming soon |
| Sao Tome and Principe | ST | +239 | 7 | +2399812345 | CST, Unitel STP | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Senegal | SN | +221 | 9 | +221701234567 | Orange (Sonatel), Yas (Free), Expresso | Registration required; alphanumeric support is limited (some networks overwrite the Sender ID) | Yes | Live |
| Seychelles | SC | +248 | 7 | +2482510123 | Cable & Wireless, Airtel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Sierra Leone | SL | +232 | 8 | +23225123456 | Orange, Africell | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Somalia | SO | +252 | 7 or 8 or 9 | +25271123456 | Hormuud, Somtel, Telesom, Golis | One-time fee covers all networks | When live | Coming soon |
| South Africa | ZA | +27 | 9 | +27711234567 | Vodacom, MTN, Cell C, Telkom | Alphanumeric Sender IDs are supported on MTN and Vodacom | Yes | Live |
| South Sudan | SS | +211 | 9 | +211977123456 | MTN, Zain, Digitel | A registered Sender ID is required | When live | Coming soon |
| Sudan | SD | +249 | 9 | +249911231234 | Zain, MTN, Sudani | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Tanzania | TZ | +255 | 9 | +255621234567 | Vodacom, Airtel, Tigo, Halotel | One-time fee covers all networks | Yes | Live |
| Togo | TG | +228 | 8 | +22890112345 | Yas (Togocom), Moov | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Tunisia | TN | +216 | 8 | +21620123456 | Ooredoo, Tunisie Telecom, Orange | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
| Uganda | UG | +256 | 9 | +256712345678 | MTN, Airtel | Registered per network (pre-registration enforced on MTN) | Yes | Live |
| Zambia | ZM | +260 | 9 | +260955123456 | MTN, Airtel, Zamtel | Alphanumeric registration is mandatory with ZICTA and each carrier (3-11 chars, must carry your brand | Yes | Live |
| Zimbabwe | ZW | +263 | 9 | +263712345678 | Econet, NetOne, Telecel | Registration recommended; unregistered IDs may be replaced by the network | When live | Coming soon |
Cameroon (+237)
Cameroon mobile numbers are 9 digits after +237 and start with 6, for
example +237677123456.
| Network | Number ranges (after +237) |
|---|---|
| MTN Cameroon | 67x, 650-654, 680-684 |
| Orange Cameroon | 69x, 655-659, 685-689 |
| Nexttel | 66x |
OTP is live on MTN and Orange (and Nexttel). Codes typically arrive within
about 20 seconds. Send without sender_id to use the eSMS Africa default
sender, or register your brand name - MTN requires alphanumeric sender IDs to
be pre-registered.
Related
- Enable a country
- Test keys and the sandbox
- OTP best practices by region
- Global coverage - destinations outside Africa